New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Supa Karts Ministocks

Event R12       6 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   21:22
Elapsed Time        2:24
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   48C  Aaron Gray               Aaron Gray                                                      6     2:24.7667   3 0:22.9459 
2    7C  Thomson Robson           Thomson Robson                                                  6     2:25.0380   6 0:22.7437*
3   37C  Barry Fraser             Barry Fraser                                        V8          6     2:29.2650   6 0:23.3175 
4   24C  Darren Kerr              Darren Kerr                                                     6     2:30.6343   5 0:23.3683 
5   44C  Niki Pierce              Niki Pierce                                         V8          6     2:30.6367   5 0:23.4450 
6    5C  David Pickles            David Pickles                                                   6     2:32.0746   5 0:23.9105 
7   69C  Rob Roper                Rob Roper                                           V8          6     2:32.6616   6 0:23.1526 
8   17C  Dave Parrot              Dave Parrot                                         V8          6     2:33.6149   6 0:24.2146 
9    8C  Jason Gwatkin            Jason Gwatkin                                                   6     2:35.1162   6 0:23.5621 
10  58C  David Neal               David Neal                     Holden VK Commodore              6     2:35.7269   6 0:23.6843 
11  47C  David Vosloo             David Vosloo                   Holden VK Commodore              6     2:36.1791   6 0:23.7421 
12  67C  Renee Murray             Renee Murray                   Toyota               V8          6     2:36.8845   6 0:23.9029 
13  88C  Tony Pierce              Tony Pierce                                                     6     2:37.1952   4 0:23.5289 
14  10C  Paul Murray              Paul Murray                    Toyota               V8          6     2:39.2821   3 0:23.7123 
15  23C  tony Newman              tony Newman                                                     6     2:39.3123   6 0:23.7175 
16  56C  Alex Boreham             Alex Boreham                                                    6     2:40.4309   4 0:24.6321 
17  54C  Chris Murphy             Chris Murphy                                                    6     2:42.5445   6 0:24.0067 
18  92C  Callum Evans             Callum Evans                                                    6     2:43.5070   6 0:24.8933 
19  12C  Emma Burnip              Emma Burnip                                         V8          6     2:46.0192   6 0:25.4599 
20  82C  Glen Payne               Glen Payne                                                      6     2:51.3273   5 0:25.1286 
21  16C  Dan Cross                Dan Cross                                                       5     2:26.2178   5 0:26.3608 
22  99C  Phillip Ashley           Phillip Ashley                                      V8          5     2:28.1463   5 0:24.1403 
23  39C  Corey Ross               Corey Ross                                          V8          5     2:44.7813   2 0:25.3431 
DNF 63C  Shaun Caldwell           Shaun Caldwell                                      V8          3     1:25.1515   2 0:25.5029 

Fastest Lap Av.Speed Is 68kph, Race Av.Speed Is 64kph
Current Race Lap Record Is 0:21.4539 Set On 21/03/2009 By Tony Newman
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 21:30:01 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Supa Karts Ministocks

INDIVIDUAL LAP TIMES

Event R12       6 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   21:22
Elapsed Time        2:24
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

48C Aaron Gray              0:29.6080 0:22.9583 0:22.9459 0:23.0371 0:23.0477 0:23.1697 
 7C Thomson Robson          0:28.1970 0:23.7907 0:23.4340 0:24.0803 0:22.7923 0:22.7437 
37C Barry Fraser            0:30.9878 0:24.2614 0:23.6916 0:23.5666 0:23.4401 0:23.3175 
24C Darren Kerr             0:31.0986 0:24.9336 0:23.7610 0:24.0013 0:23.3683 0:23.4715 
44C Niki Pierce             0:30.8163 0:24.2036 0:24.5132 0:23.8985 0:23.4450 0:23.7601 
 5C David Pickles           0:30.0392 0:24.5838 0:24.7253 0:24.6231 0:23.9105 0:24.1927 
69C Rob Roper               0:32.2280 0:25.3811 0:24.4524 0:23.8665 0:23.5810 0:23.1526 
17C Dave Parrot             0:30.8793 0:25.1246 0:24.6437 0:24.3840 0:24.3687 0:24.2146 
 8C Jason Gwatkin           0:32.6588 0:25.3148 0:24.6747 0:24.9184 0:23.9874 0:23.5621 
58C David Neal              0:33.0262 0:25.6657 0:24.7438 0:24.4057 0:24.2012 0:23.6843 
47C David Vosloo            0:34.4538 0:25.5735 0:24.4375 0:23.8659 0:24.1063 0:23.7421 
67C Renee Murray            0:31.6366 0:25.7093 0:25.3964 0:25.1218 0:25.1175 0:23.9029 
88C Tony Pierce             0:36.0062 0:25.7974 0:24.2373 0:23.5289 0:23.7243 0:23.9011 
10C Paul Murray             0:34.6870 0:24.5109 0:23.7123 0:24.1456 0:27.9849 0:24.2414 
23C tony Newman             0:35.3645 0:25.8788 0:25.4509 0:25.0012 0:23.8994 0:23.7175 
56C Alex Boreham            0:35.1795 0:25.9713 0:24.7688 0:24.6321 0:24.9060 0:24.9732 
54C Chris Murphy            0:36.0483 0:27.2874 0:25.3425 0:25.3968 0:24.4628 0:24.0067 
92C Callum Evans            0:35.4504 0:26.5914 0:26.1366 0:25.4605 0:24.9748 0:24.8933 
12C Emma Burnip             0:33.7452 0:27.2974 0:26.8488 0:26.4577 0:26.2102 0:25.4599 
82C Glen Payne              0:40.8595 0:25.8709 0:26.3459 0:25.5030 0:25.1286 0:27.6194 
16C Dan Cross               0:35.1406 0:29.6548 0:27.9319 0:27.1297 0:26.3608 
99C Phillip Ashley          0:49.9687 0:24.4519 0:25.1495 0:24.4359 0:24.1403 
39C Corey Ross              0:42.4227 0:25.3431 0:27.0847 0:31.9987 0:37.9321 
63C Shaun Caldwell          0:30.8066 0:25.5029 0:28.8420 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 21:30:01 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

New Zealand Super Saloon Grand Prix
Woodford Glen Speedway

Supa Karts Ministocks

LAP CHART

Event R12       6 Laps   
                     
                                      
Page 1           Issue 1
Start Fri Jan 20   21:22
Elapsed Time        2:24
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1    7C  7C  7C 48C 48C 48C 
2   48C 48C 48C  7C  7C  7C 
3    5C  5C 37C 37C 37C 37C 
4   63C 44C  5C 44C 44C 24C 
5   44C 37C 44C 24C 24C 44C 
6   17C 17C 24C  5C  5C  5C 
7   37C 24C 17C 17C 17C 69C 
8   24C 63C 69C 69C 69C 17C 
9   67C 67C  8C 10C  8C  8C 
10  69C 69C 67C  8C 58C 58C 
11   8C  8C 10C 58C 47C 47C 
12  58C 58C 58C 67C 67C 67C 
13  12C 10C 47C 47C 88C 88C 
14  47C 47C 63C 88C 10C 10C 
15  10C 12C 56C 56C 56C 23C 
16  16C 56C 88C 23C 23C 56C 
17  56C 23C 23C 92C 54C 54C 
18  23C 88C 12C 54C 92C 92C 
19  92C 92C 92C 12C 12C 12C 
20  88C 54C 54C 82C 82C 82C 
21  54C 16C 16C 16C 16C     
22  82C 82C 82C 99C 99C     
23  39C 39C 39C 39C 39C     
24  99C 99C 99C             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Jan 20 21:30:01 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns